Delegate Name | District | Source |
Louis Aliota | 3 | Trib Live |
James S. Keffalas | 3 | Facebook Profile |
Matthew R. Jansen | 4 | Trib Live |
Joseph A. Sacco | 4 | Trib Live |
Marc Scaringi | 4 | Trib Live |
James Feuer Klein | 5 | Trib Live |
Wayne Buckwalter | 6 | Trib Live |
Ralph E. Wike III | 7 | Trib Live |
Cody Raymond Knotts | 9 | Trib Live |
Debra D. Taylor | 9 | Pennsylvanians for Trump |
Ryan Alan Belz | 10 | Trib Live |
John Wells | 10 | Pennsylvanians for Trump |
Mark E. Stoifcheff | 10 | Pennsylvanians for Trump |
David J. McElwee | 11 | Trib Live |
Christopher H. Fromme | 12 | Trib Live |
Joseph Matthew Sernell | 12 | Trib Live |
Gabriel C. Keller | 12 | Trib Live |
John K. Reber Sr | 15 | Trib Live |
Terry Christopher | 16 | Lancaster Online |
Marc Lemon | 16 | Lancaster Online |
Carolyn L. Bonkoski | 17 | Trib Live |
Teresa Lynette Villano | 17 | Trib Live |
George Blauer | 17 | Citizens Voice |
Theresa Santai Gaffney | 17 | Citizens Voice |
Justin DePlato | 18 | Trib Live |
Candidates who allegedly like Trump but have agreed to vote for whoever wins in their district are listed below.
Delegate Name | District | Source | Stance |
Scott W Schreffler | 5 | Trib Live | Winner of District. Likes Trump on Facebook. |
Sean Shute | 8 | Bucks County for D. Trump | Winner of district but reputed to like Trump. |
Barry Casper | 8 | Bucks County for D. Trump | Winner of district but reputed to like Trump. |
Andrew Schecktor | 11 | Trib Live | Trump if he is winner of State or District. |
Marlene Loose | 11 | Citizens Voice | Winner of District, prefers Trump. |
Rick Morelli | 11 | Citizens Voice | Winner of District on 1st ballot, then Trump. |
Michael McMullen | 12 | Trib Live | Winner of District. Likes Trump on Facebook. |
Alan Apt | 13 | Trib Live | Winner of State. Likes Trump on Facebook. |
William L. Heydt | 15 | Trib Live | Winner of district but reputed to like Trump. |
Scott Uehlinger | 15 | Pennsylvanians for Trump | Winner of district but reputed to like Trump. |
Gloria Snover | 17 | Trib Live | Winner of District, prefers Trump. |
Other delegate candidates have pledged to vote for whoever wins their district, but the persons listed above are thought to be more likely to follow through.
Enter your zip code here to find out which congressional district you live in .
Click here for a map of congressional districts in Pennsylvania.
____________________
Disclaimer: this blog is not officially affiliated with the TRUMP campaign.